Property Attributes
- MLS#22628761
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune Township
- AreaNeptune Twp
- NeighborhoodGables
- Zip07753
- StyleColonial
- Year Built1972
- Taxes$ 9344
- Price$ 675,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 1.5-bath Neptune Township home, Close to Jersey Shore University Medical Center and short drive to the beach. Here comfort meets exceptional outdoor living. The newer kitchen features quartz countertops, stainless steel appliances, and 42-inch wall cabinets, complemented by crown molding and beautiful hardwood floors throughout, except the kitchen. Step outside to your private retreat featuring a sparkling in-ground pool with solar heating, Trex decking, and a beautifully manicured lawn with underground sprinklers. Solar panels, a Generac natural gas standby generator, and paved driveway add convenience, efficiency, and peace of mind. A truly special home designed for both everyday living and effortless entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Gables Elementary School | Neptune Middle School | Neptune Twp High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Electric,Central Air |
| Roof | Timberline,Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Colonial |
| Pool Features | In Ground,Vinyl |
| Year Built | 1972 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Gables |
| Garage Y/N | Yes |
| Green Energy Generation | Solar Panels |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| High School | Neptune Twp |
| City | Neptune Township |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Gables |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Gables |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9344.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Neptune |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune Twp (NPT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 611000 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Center Hall |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Underground Sprinkler System,Swimming |
|---|---|
| Fencing | Fence |
| Parking Features | Storage Above,Direct Access,Paved,Double Wide Drive,Off Street |
| Water Source | Public |
| Inclusions | Washer,Ceiling Fan(s),Dishwasher,Dryer,Security System,Stove,Refrigerator,Screens,Freezer,Garbage Disposal |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1632.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved