Property Attributes
- MLS#22624515
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune Township
- AreaNeptune Twp
- NeighborhoodGables
- Zip07753
- StyleSplit Level
- Year Built1959
- Taxes$ 10026
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to the Gables!! This Beautiful Ready to move in Split-Level home boast 3 bedrooms, 1.5 bathrooms, with 2 car garage. Fenced, spacious back yard. New GAF Roof with manufacture warrantee installed May 2026, New windows with lifetime accidental breakage warrantee installed August 2026. Walking distance from Jersey Shore University Medical Center with about 5 minutes' drive to the New Jersey Shore.
| Middle School | High School |
|---|---|
| Neptune Middle School | Neptune Twp High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $625,000 |
| 8/24/2026 | 5$599,000 |
| 9/9/2026 | 9$550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Construction Materials | Brick |
| Year Built | 1959 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Gables |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Neptune Twp |
| City | Neptune Township |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Gables |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10026.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Neptune |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune Twp (NPT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 622300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Fencing | Fence |
|---|---|
| Parking Features | Asphalt |
| Water Source | Public |
| Inclusions | Washer,Dishwasher,Dryer,Light Fixtures,Microwave,Stove,Refrigerator,Screens,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1920.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved