Property Attributes
- MLS#22628848
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityNeptune Township
- AreaNeptune Twp
- NeighborhoodNeptune Township
- Zip07753
- Style
- Year Built1989
- Taxes$ 8407
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1756
- Lot Size0.23 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
| Middle School | High School |
|---|---|
| Neptune Middle School | Neptune Twp High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $629,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck,Patio |
| Exclusions | Washer,Dryer,Wall-mounted TVs,Security system (incl. smart thermostat),personal belongings |
| Year Built | 1989 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Green Energy Generation | Solar Panels |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | RTE. 33W,RT. ON WAYSIDE RD.,RT. ON ASBURY AVE.,LT. ON DEAL |
| High School | Neptune Twp |
| City | Neptune Township |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8407.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Neptune |
| Lease Renewal Y/N | No |
| MLS Area Minor | Neptune Twp (NPT) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 456900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding,In-Law Floorplan,Eat-in Kitchen,Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Greenhouse Window,Storage,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Paver Block,Double Wide Drive,Driveway,Off Street,On Street |
| Lot Features | Corner Lot,Fenced Area,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Blinds/Shades,Dishwasher,Light Fixtures,Microwave,Stove,Stove Hood,Refrigerator,Screens,Attic Fan,Freezer,Gas Cooking |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 1756.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved