Property Attributes
- MLS#22628309
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityToms River
- AreaManchester
- NeighborhoodPine Lake Park
- Zip08757
- StyleRanch
- Year Built1976
- Taxes$ 5810
- Price$ 525,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.22 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
*** BEAUTIFULLY UPDATED RANCH *** NEW KITCHEN WITH QAURTZ COUNTERTOPS AND WHITE SHAKER CABINETS *** NEWER FLOORING THROUGHOUT *** GENEROUS SIZE BEDROOMS WITH CLOSETS *** BONUS 4TH ROOM *** NEW BIG DECK *** FULLY FENCED BACKYARD WITH LOTS OF ROOM TO RUN AROUND AND A SHED *** NEWER WATER HEATER *** AMAZING SOLAR LEASE - TOTAL COST IS LESS THAN $100 A MONTH ***
| Elementary School | High School |
|---|---|
| Ridgeway Elementary School | Manchester Twnshp High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Multi Units |
| Roof | Shingle |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1976 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pine Lake Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Manchester Twnshp |
| City | Toms River |
| Senior Community Y/N | No |
| Zoning Description | Residential,Single Family |
| MLS Area | Pine Lake Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Ridgeway |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5810.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Manchester (MAC) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 399300 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Pull Down Stairs,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storm Window |
|---|---|
| Fencing | Fence |
| Parking Features | Unpaved,Asphalt,Double Wide Drive,Driveway |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | No |
| Building Area Total | 1450.0 |
| Lot Dimensions | 100 x 100 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s),Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved