Property Attributes
- MLS#22626150
- TypeSingle Family
- Listing Status Active
- CountyOCEAN
- CityBrick
- AreaBrick
- NeighborhoodLake Riviera
- Zip08723
- StyleRanch
- Year Built1990
- Taxes$ 7407
- Price$ 579,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.21 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Desirable Lake Riviera Section of Brick! 3-bedroom, 2-bath ranch with full height basement, 1 car garage with plug for electric vehicle, vinyl siding, concrete driveway, 20 x 12 Trex Type Deck, with privacy fence. Open floor plan, w custom kitchen, upgraded cabinets, granite counters, stainless appliances, undermount lighting. Sliders in dining room to deck. Overhead lights in all rooms. Great dead end street location with privacy on side and in yard! Close to commuter Hwys, GSP, Beaches, Shopping, and Restaurant's.
| Elementary School | Middle School | High School |
|---|---|---|
| Drum Point Road Elementary School | Lake Riviera Middle School | Brick Twp. High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $589,900 |
| 9/11/2026 | 2$579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1990 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Accessibility | Stall Shower |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lake Riviera |
| Garage Y/N | Yes |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Brick Blvd to Pine Tree Dr,Rt onto Delaware Dr,Left onto Montana Dr,Rt onto Birch Bark Dr,Left on Mulberry Pl or GPS |
| High School | Brick Twp. |
| City | Brick |
| Senior Community Y/N | No |
| Zoning Description | Single Family |
| MLS Area | Lake Riviera |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | Drum Point Road |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7407.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lake Riviera |
| Lease Renewal Y/N | No |
| MLS Area Minor | Brick (BRK) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 272900 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs |
|---|---|
| Basement | Ceilings - High,Full,Unfinished |
| Flooring | Ceramic Tile,Laminate,See Remarks |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Storage,Swingset,Thermal Window |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Concrete |
| Lot Features | Back to Woods,Dead End Street,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Timer Thermostat,Swing Set,Blinds/Shades,Dishwasher,Dryer,Light Fixtures,Microwave,Self/Con Clean,Stove,Refrigerator,Screens,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 1404.0 |
| Lot Dimensions | 90 x 100 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved